-
Specifications   Radial Drill Machine - Belt Driven
Description Units PM25B PM32B PM40B PM50B
Drilling Capacity (Steel/Cast Iron) mm 25/32 32/40 40/50 50/60
Drilling Depth mm 140 150 180 225
Taper Spindle Nose MT MT-3 MT-4 MT-5 MT-5
No. of Spindle Speed RPM(approx) 8 8 8 8
Drill Power HP 1HP 2HP 3HP 3HP
Drilling Radius (Max./Min) mm 600/250 700/350 900/375 1000/425
Drilling Head Traverse mm 300 350 500 600
Distance Base Plate to Spindle mm 600 800 1000 1100
Diameter of Column Sleeve mm 175 185 225 225
Arm Elevator Motor KW .75KW .75KW .75KW .75KW
*Modification on customer request.
*Specifications are subject to change without notice.

Our clients

FOR ANY QUERY CALL NOW: 98780-88824, 98557-84646